
Add to Cart
Nominal Diameter mm | Approx Weight kg/1000m | Minimum Breaking Load Kn |
0.8 | 2.56 | 0.332 |
1 | 4.00 | 0.518 |
1.2 | 5.76 | 0.746 |
1.5 | 9 | 1.166 |
2 | 16 | 2.072 |
2.5 | 25 | 3.238 |
3 | 36 | 4.663 |
4 | 64 | 8.29 |
5 | 100 | 12.95 |
6 | 144 | 18.65 |
7 | 196 | 25.39 |
8 | 256 | 33.16 |
9 | 324 | 41.97 |
10 | 400 | 51.81 |
11 | 484 | 62.69 |
12 | 576 | 74.61 |
13 | 676 | 87.56 |
14 | 784 | 101.5 |
15 | 900 | 116.6 |
16 | 1024 | 132.6 |
17 | 1156 | 149.7 |
18 | 1296 | 167.9 |
20 | 1600 | 207.2 |
22 | 1936 | 250.8 |
24 | 2304 | 298.4 |
26 | 2704 | 350.2 |
28 | 3136 | 406.2 |
other diameter available
Inch mm convert table ( 1 ft=12 inch ; 1 inch = 25.4 mm ) :
inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||||||||
1/2 | 0.5 | 12.7 | 3/32 | 0.09375 | 2.381 | 3/64 | 0.046875 | 1.191 | 35/64 | 0.546875 | 13.891 | ||||||||||||
1/4 | 0.25 | 6.35 | 5/32 | 0.15625 | 3.969 | 5/64 | 0.078125 | 1.984 | 37/64 | 0.578125 | 14.684 | ||||||||||||
3/4 | 0.75 | 19.05 | 7/32 | 0.21875 | 5.556 | 7/64 | 0.109375 | 2.778 | 39/64 | 0.609375 | 15.478 | ||||||||||||
1/8 | 0.125 | 3.175 | 9/32 | 0.28125 | 7.144 | 9/64 | 0.140625 | 3.572 | 41/64 | 0.640625 | 16.272 | ||||||||||||
3/8 | 0.375 | 9.525 | 11/32 | 0.34375 | 8.731 | 11/64 | 0.171875 | 4.366 | 43/64 | 0.671875 | 17.066 | ||||||||||||
5/8 | 0.625 | 15.875 | 13/32 | 0.40625 | 10.319 | 13/64 | 0.203125 | 5.159 | 45/64 | 0.703125 | 17.859 | ||||||||||||
7/8 | 0.875 | 22.225 | 15/32 | 0.46875 | 11.906 | 15/64 | 0.234375 | 5.953 | 47/64 | 0.734375 | 18.653 | ||||||||||||
1/16 | 0.0625 | 1.588 | 17/32 | 0.53125 | 13.494 | 17/64 | 0.265625 | 6.747 | 49/64 | 0.765625 | 19.447 | ||||||||||||
3/16 | 0.1875 | 4.763 | 19/32 | 0.59375 | 15.081 | 19/64 | 0.296875 | 7.541 | 51/64 | 0.796875 | 20.241 | ||||||||||||
5/16 | 0.3125 | 7.938 | 21/32 | 0.65625 | 16.669 | 21/64 | 0.328125 | 8.334 | 53/64 | 0.828125 | 21.034 | ||||||||||||
7/16 | 0.4375 | 11.113 | 23/32 | 0.71875 | 18.256 | 23/64 | 0.359375 | 9.128 | 55/64 | 0.859375 | 21.828 | ||||||||||||
9/16 | 0.5625 | 14.288 | 25/32 | 0.78125 | 19.884 | 25/64 | 0.390625 | 9.922 | 57/64 | 0.890625 | 22.622 | ||||||||||||
11/16 | 0.6875 | 17.463 | 27/32 | 0.84375 | 21.431 | 27/64 | 0.421785 | 10.716 | 59/64 | 0.921875 | 23.416 | ||||||||||||
13/16 | 0.8125 | 20.638 | 29/32 | 0.90625 | 23.019 | 29/64 | 0.453125 | 11.509 | 61/64 | 0.953125 | 24.209 | ||||||||||||
15/16 | 0.9375 | 23.813 | 31/32 | 0.96875 | 24.606 | 31/64 | 0.484375 | 12.303 | 63/64 | 0.984375 | 25.003 | ||||||||||||
1/32 | 0.03125 | 0.794 | 1/64 | 0.01562 | 0.397 | 33/64 | 0.515625 | 13.097 | 64/64 | 1 | 25.4 |
Our stainless steel materials always meets the international standards !
Standard Common Export Packing:
Wire Rope Production Process:
You may also interested in other products,
Contact us with detail specification for good price and free sample now !
Name: Kaiyu He
Mobile & WhatsApp & WeChat: +86 18807603105
Email: kaiyu@tianlisteel.com
Skype: tlsteel.sales03
Website: TianliStainlessSteel.com